| Defence Battleground | Target Battleground | ||
Number | Name | % Majority | Name | % Swing |
1 | Dunfermline | 0.28% | Argyll and Bute | 1.41% |
2 | Edinburgh Central | 2.55% | Aberdeen Central | 1.70% |
3 | Aberdeen South | 7.31% | Midlothian South | 1.86% |
4 | Caithness | 8.57% | Ettrick, Roxburgh | 2.61% |
5 | Skye, Lochaber | 10.29% | Edinburgh Northern | 4.16% |
6 | Edinburgh Southern | 12.27% | Inverness and Nairn | 6.78% |
7 | Aberdeenshire West | 12.54% | Aberdeenshire East | 7.05% |
8 | Fife North East | 15.52% | East Lothian | 7.96% |
9 | Edinburgh Western | 17.16% | Perthshire South | 10.03% |
10 | Orkney Islands | 28.61% | Edinburgh Eastern | 10.04% |
11 | Shetland Islands | 50.12% | Strathkelvin | 10.06% |
Wales
| Defence Battleground | Target Battleground | ||
Number | Name | % Majority | Name | % Swing |
1 | Montgomeryshire | 8.87% | Newport East | 2.20% |
2 | Brecon | 18.62% | Swansea West | 3.30% |
3 | Cardiff Central | 29.31% | Wrexham | 6.04% |
4 | | | Ceredigion | 6.57% |
5 | | | Pontypridd | 7.21% |
English Locals
| Defence Battleground | Target Battleground | ||
Number | Name | Majority (seats) | Name | Seats to GAIN |
1 | Winchester | 1 | Purbeck | 1 |
2 | St Albans | 2 | Mendip | 1 |
3 | Burnley | 3 | Woking | 2 |
4 | Hinckley & Bosworth | 4 | Sheffield | 2 |
5 | Lewes | 5 | Milton Keynes | 2 |
6 | Northampton | 5 | Tewkesbury | 3 |
7 | Portsmouth | 6 | Taunton Deane | 3 |
8 | Bristol | 6 | Teignbridge | 3 |
9 | Newcastle on Tyne | 6 | Guildford | 3 |
10 | Kingston upon Hull | 7 | Oldham | 4 |
11 | Stockport | 11 | Mole Valley | 4 |
12 | North Norfolk | 12 | North Dorset | 4 |
13 | Three Rivers | 12 | Colchester | 5 |
14 | Eastbourne | 13 | Rochdale | 5 |
15 | Watford | 14 | Poole | 5 |
16 | Oadby and Wigston | 16 | York | 5 |
17 | South Somerset | 16 | Warrington | 5 |
18 | Cambridge | 16 | North Devon | 5 |
19 | Vale of White Horse | 17 | Maidstone | 5 |
20 | South Lakeland | 17 | West Lindsey | 5 |
21 | Chesterfield | 28 | Chelmsford | 5 |
22 | Eastleigh | 34 | Bedford | 6 |
0 comments:
Post a Comment