LEADERSHIP
ROUND ONE | ||||
Candidate | MP/MEPs | Party Members | Affiliated Members | Total |
Miliband, D | 13.91% | 14.69% | 9.18% | 37.78% |
Miliband, E | 10.53% | 9.98% | 13.82% | 34.33% |
Balls, E | 5.01% | 3.37% | 3.41% | 11.79% |
Burnham, A | 3.01% | 2.85% | 2.83% | 8.68% |
Abbott, D | 0.88% | 2.45% | 4.09% | 7.42% |
Diane Abbott was eliminated and her supporter's lower preferences were redistributed.
ROUND TWO | ||||
Candidate | MP/MEPs | Party Members | Affiliated Members | Total |
Miliband, D | 14.02% | 15.08% | 9.80% | 38.89% |
Miliband, E | 11.11% | 11.13% | 15.23% | 37.47% |
Balls, E | 5.18% | 3.83% | 4.22% | 13.23% |
Burnham, A | 3.03% | 3.30% | 4.08% | 10.41% |
Andy Burnham was eliminated and his supporter's lower preferences were redistributed.
ROUND THREE | ||||
Candidate | MP/MEPs | Party Members | Affiliated Members | Total |
Miliband, D | 15.78% | 16.08% | 10.86% | 42.72% |
Miliband, E | 12.12% | 12.43% | 16.71% | 41.26% |
Balls, E | 5.43% | 4.82% | 5.77% | 16.02% |
Ed Balls was eliminated and his supporter's lower preferences were redistributed.
ROUND FOUR | ||||
Candidate | MP/MEPs | Party Members | Affiliated Members | Total |
Miliband, E (E) | 15.52% | 15.2% | 19.93% | 50.65% |
Miliband, D | 17.81% | 18.14% | 13.4% | 49.35% |
Ed Miliband was elected as the new leader of The Labour Party.
SHADOW CABINET (with roles allocated)
Shadow Cabinet Role | MP | Votes |
Leader | Miliband, Ed | N/A |
Deputy Leader and International Development | Harman, Harriet | N/A |
Chancellor | Johnson, Alan | 163 |
Foreign Secretary and Women & Equalities | Cooper, Yvette | 232 |
Home Secretary | Balls, Ed | 179 |
Chief Whip | Winterton, Rosie | N/A |
Education | Burnham, Andy | 165 |
Lord Chancellor and Justice | Khan, Sadiq | 128 |
Work & Pensions | Alexander, Douglas | 160 |
Business | Denham, John | 129 |
Health | Healey, John | 192 |
Communities & Local Government | Flint, Caroline | 139 |
Defence | Murphy, Jim | 160 |
Energy & Climate Change | Hillier, Meg | 106 |
Commons Leader | Benn, Hilary | 128 |
Transport | Eagle, Maria | 107 |
Environment, Food & Rural Affairs | Creagh, Mary | 119 |
Chief Secretary to the Treasury | Eagle, Angela | 165 |
Northern Ireland | Woodward, Shaun | 72* |
Scotland | McKechin, Ann | 117 |
Wales | Hain, Peter | 97* |
Culture, Media & Sport | Lewis, Ivan | 104 |
Lords Leader | Baroness Royall of Blaisdon | |
Olympics | Jowell, Tessa | 152 |
Cabinet Office | Byrne, Liam | 100 |
Lords Chief Whip | Lord Bassam of Brighton | |
Attorney-General | Baroness Scotland |
* Denotes MP did not gain election to the shadow cabient but was awarded a role.
Missed out: | Thornberry, Emily | 99 |
Hain, Peter | 97 | |
MacTaggart, Fiona | 88 | |
Keeley, Barbara | 87 | |
Coaker, Vernon | 85 | |
McFadden, Pat | 84 | |
Goodman, Helen | 80 | |
Lammy, David | 80 | |
Timms, Stephen | 79 | |
Bryant, Chris | 77 | |
Woodward, Shaun | 72 | |
Thomas, Gareth | 71 | |
Jones, Kevan | 68 | |
Brennan, Kevin | 64 | |
Blackman-Woods, Roberta | 63 | |
Abbott, Diane | 59 | |
Twigg, Stephen | 55 | |
Harris, Tom | 54 | |
Bradshaw, Ben | 53 | |
Wright, Iain | 43 | |
Gardiner, Barry | 41 | |
Hanson, David | 38 | |
Lucas, Ian | 34 | |
David, Wayne | 30 | |
Irranca-Davies, Huw | 28 | |
Leslie, Chris | 26 | |
Flello, Rob | 15 | |
Gapes, Mike | 12 | |
Michael, Alun | 11 | |
Joyce, Eric | 10 |
0 comments:
Post a Comment