Labour were celebrating key victories in the Midlands last Thursday as they gained two seats from the Conservatives on tight Councils. In Walsall Labour followed up their gain in Bloxwich West last year with another in Bloxwich East, which now leaves control of the Council very much in the balance as both them and the Tories now hold 27 seats a piece on the 60 seat Council. Labour also put the pressure on the Conservatives in Newcastle-under-Lyme as their win in Newchapel reduced the Conservative/Liberal Demcorat coalition's majority on the Council to seven with another vacancy pending in the Borough. Labour may need to make a net gain of just four seats in May to take control of the Council.
The vacancy in Bloxwich West was caused by the death of Conservative Councillor Bill Tweddle, who had held his seat very comfortably in 2008 with almost 60% of the vote. Since then Labour have won the other two seats in the ward, although their margin of victory in May was just 14 votes. Julie Fitzpatrick had a much less stressful evening as a 2% swing towards Labour since the spring election gave her a majority of 88 votes over the Conservative candidate Les Beeley.
Walsall Council | ||||||||||
Lab | Con | LD | Ind | |||||||
27 | +1 | 27 | -1 | 5 | - | 1 | - | |||
Bloxwich East | ||||||||||
By-Election Candidate | Votes | Vote % | +/- | |||||||
Julie Fitzpatrick (E) | 922 | 48.0% | +5.2% | |||||||
Les Beeley | 834 | 43.5% | +1.1% | |||||||
Derek Bennett (UKIP) | 98 | 5.1% | -3.0% | |||||||
Chris Newey (ED) | 49 | 2.6% | +2.6% | |||||||
Leandra Gebrakendan | 16 | 0.8% | +0.8% |
Labour's victory in Newchapel, Newcastle-under-Lyme BC was much more emphatic as Elsie Bates secured a 5.4% swing from the Conservatives compared to the May result. It seems Labour benefited from the absence of Independent candidate Victor Jukes, who polled a respectable 18% in the spring. Most of his support seemed to head to Labour, although it is worth noting that due to the low turnout they received less actual votes than in May's election.
UKIP's performance in this by-election is notable as they increased their vote share by 6% compared to May. It has been suggested that this may be as a result of last week's EU Referendum debate in Parliament but I am sceptical. UKIP are relatively well organised in Staffordshire and the increase in vote share (although, not in actual votes) is likely to be a reflection of their ability to commit activists to a by-election campaign. After all, they did marginally better in the 2010 by-election that took place in this very ward. The fact UKIP's results in the other by-elections last week were unremarkable suggests the anti-EU haven't significantly benefited from the news cycle at a local level.
Newcastle-Under-Lyme Borough Council | ||||||||||||
Lab | Con | LD | UKIP | Vac | ||||||||
25 | +1 | 20 | -1 | 12 | - | 2 | - | 1 | - | |||
Newchapel | ||||||||||||
By-Election Candidate | Votes | Vote % | +/- | |||||||||
Elsie Bates (E) | 248 | 45.7% | +12.9% | |||||||||
Carl Thomson | 160 | 29.5% | +2.1% | |||||||||
Tricia Harrison | 118 | 21.7% | +6.3% | |||||||||
Colin Brown | 17 | 3.1% | -3.3% |
Elsewhere the Conservatives held two safe county divisions in the north of England; Lancashire and Yorkshire to be precise. The Liberal Democrats also enjoyed a comfortable win in north Cornwall.
Wyreside (Lancashire) | Thornton Dale & The Wolds (North Yorkshire) | |||||||||||
By-Election Candidate | Votes | Vote % | +/- | By-Election Candidate | Votes | Vote % | +/- | |||||
Vivien Taylor (E) | 2178 | 58.0% | -7.9% | Janet Sanderson (E) | 1122 | 66.2% | +4.7% | |||||
Kevin Higginson | 877 | 23.4% | +10.3% | Mike Beckett | 574 | 33.8% | +4.2% | |||||
Simon Noble | 361 | 9.6% | +9.6% | |||||||||
Sue White | 339 | 9.0% | -12.1% | |||||||||
Bude North & Stratton | ||||||||||||
By-Election Candidate | Votes | Vote % | +/- | |||||||||
David Parsons (E) | 958 | 61.2% | -11.2% | |||||||||
Trevor Macey | 395 | 25.2% | -2.4% | |||||||||
Adrian Jones | 120 | 7.7% | +7.7% | |||||||||
Louise Emo | 93 | 5.9% | +5.9% |
Tom Harris
Labour in Newchapel may or may not have benefitted from the absence of the Independent candidate who stood in May but as their vote actually fell numerically but not as much as that of the Conservatives it is more that their voters were less put of voting than the Conservatives .
ReplyDelete