| | Defence Battleground | Target Battleground | ||
| Number | Name | % Majority | Name | % Swing |
| 1 | Dumfriesshire | 2.09% | Perthshire South | 2.23% |
| 2 | Ettrick, Roxburgh | 5.21% | Stirling | 6.10% |
| 3 | Galloway | 7.67% | Edinburgh Central | 6.21% |
| 4 | E’burgh, Pentlands | 8.61% | Cunninghame North | 6.33% |
| 5 | Eastwood | 11.18% | Edinburgh Southern | 7.04% |
| 6 | Ayr | 11.52% | Argyll and Bute | 7.61% |
| 7 | | | East Lothian | 7.63% |
| 8 | | | Fife North East | 7.76% |
| 9 | | | Aberdeenshire West | 8.20% |
| 10 | | | Aberdeen Central | 8.30% |
| 11 | | | Renfrewshire North | 8.83% |
| 12 | | | Midlothian South | 8.87% |
| 13 | | | Clydesdale | 8.88% |
| 14 | | | Aberdeen South | 8.99% |
| 15 | | | Strathkelvin | 9.28% |
| 16 | | | Edinburgh Western | 9.36% |
| 17 | | | Angus South | 9.83% |
| 18 | | | Angus North | 10.47% |
Wales
| | Defence Battleground | Target Battleground | ||
| Number | Name | % Majority | Name | % Swing |
| 1 | Carmarthen West | 0.34% | Vale of Glamorgan | 0.12% |
| 2 | Clwyd West | 6.09% | Vale of Clwyd | 0.21% |
| 3 | Preseli, Pembroke | 11.16% | Delyn | 1.18% |
| 4 | Cardiff North | 14.37% | Gower | 2.16% |
| 5 | Monmouth | 28.65% | Clwyd South | 2.87% |
| 6 | | | Newport West | 2.96% |
| 7 | | | Aberconwy | 4.09% |
| 8 | | | Montgomeryshire | 4.44% |
| 9 | | | Newport East | 4.73% |
| 10 | | | Cardiff South | 5.15% |
| 11 | | | Bridgend | 5.21% |
| 12 | | | Wrexham | 5.78% |
| 13 | | | Swansea West | 6.59% |
| 14 | | | Cardiff West | 6.88% |
| 15 | | | Alyn and Deeside | 7.97% |
English Locals
| | Defence Battleground | Target Battleground | ||
| Number | Name | Majority (seats) | Name | Seats to GAIN |
| 1 | North Dorset | 1 | Weymouth | 1 |
| 2 | North Devon | 1 | Woking | 1 |
| 3 | Mendip | 1 | Tewkesbury | 1 |
| 4 | Maidstone | 1 | Ryedale | 1 |
| 5 | S Cambridgeshire | 1 | Lincoln | 1 |
| 6 | Warwick | 2 | Hyndburn | 1 |
| 7 | Bassetlaw | 2 | Worcester | 1 |
| 8 | Harrogate | 2 | Brighton and Hove | 1 |
| 9 | Staffs, Moorlands | 2 | Gloucester | 2 |
| 10 | Harlow | 3 | East Lindsey | 2 |
| 11 | Southend-on-Sea | 3 | S Gloucestershire | 2 |
| 12 | Fylde | 3 | West Devon | 2 |
| 13 | South Derbyshire | 4 | Thurrock | 2 |
| 14 | Mid Suffolk | 4 | Bath & NE Somerset | 2 |
| 15 | Wyre Forest | 4 | Purbeck | 3 |
| 16 | Guildford | 4 | Scarborough | 3 |
| 17 | West Dorset | 4 | Telford & Wrekin | 3 |
| 18 | Herefordshire | 4 | Tendring | 3 |
| 19 | Hart | 5 | West Somerset | 3 |
| 20 | West Lindsey | 5 | Winchester | 3 |
| 21 | High Peak | 5 | Mole Valley | 3 |
| 22 | Chorley | 5 | Babergh | 3 |
| 23 | Craven | 6 | Bury | 3 |
| 24 | Rossendale | 6 | Solihull | 3 |
| 25 | Newark & Sherwood | 6 | Mid Devon | 4 |
Grey indicates a council controlled by an Independent grouping
0 comments:
Post a Comment