| Defence Battleground | Target Battleground | ||
Number | Name | % Majority | Name | % Swing |
1 | Glasgow, Southside | 0.13% | Almond Valley | 0.01% |
2 | Linlithgow | 0.87% | Cunninghame North | 0.07% |
3 | Stirling | 1.21% | Dunfermline | 0.14% |
4 | Edinburgh Eastern | 1.79% | Aberdeen Central | 0.69% |
5 | Airdrie and Shotts | 2.63% | Dumfriesshire | 1.04% |
6 | Clydesdale | 3.70% | Edinburgh Central | 1.27% |
7 | Glasgow, Kelvin | 4.46% | Falkirk West | 1.28% |
8 | Midlothian North | 5.18% | Clackmannanshire | 1.38% |
9 | Dumbarton | 5.27% | Kilmarnock | 2.01% |
10 | Falkirk East | 6.10% | Na h-Eileanan an Iar | 2.52% |
11 | East Lothian | 6.72% | Galloway | 3.84% |
12 | East Kilbride | 6.76% | Dundee City West | 4.22% |
13 | Glasgow, Cathcart | 7.00% | E’burgh, Pentlands | 4.31% |
14 | Edinburgh Northern | 7.25% | Fife Mid | 4.53% |
15 | Cumbernauld | 7.88% | Eastwood | 5.59% |
16 | Cunninghame South | 9.22% | Edinburgh Southern | 6.13% |
17 | Strathkelvin | 10.04% | Ayr | 6.33% |
18 | Clydebank | 10.61% | Aberdeen, Donside | 6.54% |
19 | Renfrewshire North | 11.15% | Midlothian South | 7.31% |
20 | Kirkcaldy | 11.73% | Dundee City East | 8.26% |
21 | Hamilton | 13.26% | Aberdeen South | 8.92% |
22 | Cowdenbeath | 14.55% | Inverness and Nairn | 10.04% |
23 | Carrick, Cumnock | 14.56% | Argyll and Bute | 10.05% |
24 | Paisley | 14.62% | Perthshire South | 12.13% |
25 | Greenock | 15.61% | Edinburgh Western | 12.13% |
26 | Glasgow, Maryhill | 17.16% | Caithness | 13.59% |
27 | Coatbridge | 18.34% | Skye, Lochaber | 13.79% |
28 | Glasgow, Pollok | 19.78% | Angus North | 15.08% |
29 | Glasgow, Anniesland | 20.15% | Ettrick, Roxburgh | 15.38% |
30 | Renfrewshire South | 20.40% | Angus South | 15.95% |
31 | Uddingston | 20.95% | Fife North East | 17.20% |
32 | Rutherglen | 21.41% | Orkney Islands | 17.21% |
33 | G’gow, Shettleston | 22.47% | Aberdeenshire West | 17.55% |
34 | Motherwell | 22.80% | Moray | 17.85% |
35 | Glasgow, Provan | 28.20% | Aberdeenshire East | 18.31% |
Wales
| Defence Battleground | Target Battleground | ||
Number | Name | % Majority | Name | % Swing |
1 | Vale of Glamorgan | 0.25% | Carmarthen West | 0.17% |
2 | Vale of Clwyd | 0.41% | Clwyd West | 3.05% |
3 | Delyn | 2.36% | Preseli, Pembroke | 5.58% |
4 | Gower | 4.33% | Llanelli | 7.04% |
5 | Newport East | 4.40% | Cardiff North | 7.19% |
6 | Clwyd South | 5.74% | Aberconwy | 8.39% |
7 | Newport West | 5.92% | Ynys MĂ´n | 11.13% |
8 | Wrexham | 6.39% | Blaenau Gwent | 11.39% |
9 | Swansea West | 6.60% | Arfon | 12.82% |
10 | Neath | 7.71% | Monmouth | 14.32% |
11 | Caerphilly | 8.76% | Carmarthen East | 14.47% |
12 | Islwyn | 9.41% | Cardiff Central | 14.66% |
13 | Cardiff South | 10.30% | Montgomeryshire | 16.05% |
14 | Bridgend | 10.41% | Brecon | 21.73% |
15 | Cardiff West | 13.75% | Ceredigion | 22.07% |
16 | Pontypridd | 14.22% | Dwyfor, Meirionnydd | 23.62% |
English Locals
| Defence Battleground | Target Battleground | ||
Number | Name | Majority (seats) | Name | Seats to GAIN |
1 | Doncaster | 1 | Bolton | 1 |
2 | Hartlepool | 1 | Lincoln | 1 |
3 | Corby | 3 | Blackburn | 2 |
4 | Wakefield | 3 | Ipswich | 2 |
5 | Luton | 4 | North Tyneside | 2 |
6 | Middlesbrough | 4 | Wolverhampton | 2 |
7 | North Lincolnshire | 4 | Leeds | 2 |
8 | Darlington | 5 | Redcar & Cleveland | 2 |
9 | NE Derbyshire | 5 | Warrington | 2 |
10 | Coventry | 6 | Barrow-in-Furness | 3 |
11 | Liverpool | 6 | Sheffield | 3 |
12 | St Helens | 8 | Thurrock | 3 |
13 | Barnsley | 9 | South Derbyshire | 4 |
14 | Copeland | 11 | Carlisle | 4 |
15 | Slough | 11 | Oldham | 4 |
16 | Stevenage | 15 | Stoke-on-Trent | 4 |
17 | Bolsover | 17 | North Warwickshire | 4 |
18 | Halton | 18 | Hyndburn | 4 |
19 | Salford | 18 | Norwich | 4 |
20 | South Tyneside | 18 | Bassetlaw | 5 |
21 | Leicester | 22 | Reading | 5 |
22 | Gateshead | 24 | Great Yarmouth | 5 |
23 | Wigan | 27 | Preston | 5 |
24 | Manchester | 28 | Worcester | 5 |
25 | Nottingham | 29 | West Lancashire | 6 |
(Please note: No colour indicates NO OVERALL CONTROL)
0 comments:
Post a Comment