Here is a summary of our South East predictions. If you'd like to find out more about the 'Look @' format follow this link. If you'd like to see how we arrived at any predictions then click on the 'County' link and it will take you to the post discussing that constituency.
Party | BV | Actual |
CON | 72 | 75 |
LAB | 3 | 4 |
LD | 8 | 4 |
GRN | 0 | 1 |
Constituency | County | Current MP | Prediction | Actual | ||
Bracknell | Andrew Mackay | CON Hold | CON Hold | |||
Maidenhead | Theresa May | CON Hold | CON Hold | |||
Newbury | Richard Benyon | CON Hold | CON Hold | |||
Reading East | Robert Wilson | CON Hold | CON Hold | |||
Reading West | Martin Salter | CON Gain | CON Gain | |||
Slough | Fiona MacTaggart | LAB Hold | LAB Hold | |||
Windsor | Adam Afriyie | CON Hold | CON Hold | |||
Wokingham | John Redwood | CON Hold | CON Hold | |||
Aylesbury | David Lidington | CON Hold | CON Hold | |||
Beasconsfield | Dominic Grieve | CON Hold | CON Hold | |||
Buckingham | John Bercow | CON Hold | CON Hold | |||
Chesham & Amersham | Cheryl Gillan | CON Hold | CON Hold | |||
Milton Keynes North | Mark Lancaster |
| CON Gain | CON Gain | ||
Milton Keynes South | Phyllis Starkey | CON Gain | CON Gain | |||
Wycombe | Paul Goodman | CON Hold | CON Hold | |||
Aldershot | Gerald Howarth | CON Hold | CON Hold | |||
Basingstoke | Maria Miller | CON Hold | CON Hold | |||
Eastleigh | Chris Huhne | LD Hold | LD Hold | |||
Fareham | Mark Hoban | CON Hold | CON Hold | |||
Gosport | Sir Peter Viggers | CON Hold | CON Hold | |||
Hampshire East | Michael Mates | CON Hold | CON Hold | |||
Hampshire North East | James Arbuthnot | CON Hold | CON Hold | |||
Hampshire North West | George Young | CON Hold | CON Hold | |||
Havant | David Willetts | CON Hold | CON Hold | |||
Meon Valley |
| CON Hold | CON Hold | |||
New Forest East | Julian Lewis | CON Hold | CON Hold | |||
New Forest West | Desmond Swayne | CON Hold | CON Hold | |||
Portsmouth North | Sarah McCarthy-Fry | CON Gain | CON Gain | |||
Portsmouth South | Mike Hancock | LD Hold | LD Hold | |||
Romsey & Southampton North | Sandra Gidley | LD Hold | CON Gain | |||
Southampton Itchen | John Denham | LAB Hold | LAB Hold | |||
Southampton Test | Alan Whitehead | LAB Hold | LAB Hold | |||
Winchester | Mark Oaten | LD Hold | CON Gain | |||
Isle of Wight | Andrew Turner | CON Hold | CON Hold | |||
Ashford | Damian Green | CON Hold | CON Hold | |||
Canterbury | Julian Brazier | CON Hold | CON Hold | |||
Chatham & Aylesford | Jonathan Shaw | CON Gain | CON Gain | |||
Dartford | Howard Stoate | CON Gain | CON Gain | |||
Dover | Gwyn Prosser | CON Gain | CON Gain | |||
Faversham & Mid Kent | Huge Robertson | CON Hold | CON Hold | |||
Folkestone & Hythe | Michael Howard | CON Hold | CON Hold | |||
Gillingham & Rainham | Paul Clark | CON Gain | CON Gain | |||
Gravesham | Adam Holloway | CON Hold | CON Hold | |||
Maidstone & The Weald | Anne Widdecombe | CON Hold | CON Hold | |||
Rochester & Strood | Bob Marshall-Andrews |
| CON Hold | CON Hold | ||
Sevenoaks | Michael Fallon | CON Hold | CON Hold | |||
Sittingbourne & Sheppey | Derek Wyatt |
| CON Hold | CON Hold | ||
Thanet North | Roger Gale | CON Hold | CON Hold | |||
Thanet South | Stephen Ladyman |
| CON Hold | CON Hold | ||
Tonbridge & Malling | John Stanley | CON Hold | CON Hold | |||
Tunbridge Wells | Greg Clark | CON Hold | CON Hold | |||
Banbury | Tony Baldry | CON Hold | CON Hold | |||
Henley | John Howell | CON Hold | CON Hold | |||
Oxford East | Andrew Smith | LD Gain | LAB Hold | |||
Oxford West & Abingdon | Evan Harris | LD Hold | CON Hold | |||
Wantage | Edward Vaizey | CON Hold | CON Hold | |||
Witney | David Cameron | CON Hold | CON Hold | |||
Epsom & Ewell | Chris Grayling | CON Hold | CON Hold | |||
Esher & Walton | Ian Taylor | CON Hold | CON Hold | |||
Guilford | Anne Milton | CON Hold | CON Hold | |||
Mole Valley | Paul Bereford | CON Hold | CON Hold | |||
Reigate | Crispin Blunt | CON Hold | CON Hold | |||
Runnymede & Weybridge | Philip Hammond | CON Hold | CON Hold | |||
Spelthorne | David Wilshire | CON Hold | CON Hold | |||
Surrey East | Peter Ainsworth | CON Hold | CON Hold | |||
Surrey Heath | Michael Gove | CON Hold | CON Hold | |||
Surrey South West | Jeremy Hunt | CON Hold | CON Hold | |||
Woking | Humfrey Malins | CON Hold | CON Hold | |||
Bexhill & Battle | Gregory Barker | CON Hold | CON Hold | |||
Brighton Kemptown | Desmond Turner | CON Gain | CON Gain | |||
Brighton Pavilion | David Lepper | GRN Gain | GRN Gain | |||
Eastbourne | Nigel Waterson | LD Gain | LD Gain | |||
Lewes | Norman Baker | LD Hold | LD Hold | |||
Hastings & Rye | Michael Jabez Foster | CON Gain | CON Gain | |||
Hove | Celia Barlow | CON Gain | CON Gain | |||
Wealden | Charles Hendry | CON Hold | CON Hold | |||
Arundel and S Downs | Nick Herbert | CON Hold | CON Hold | |||
Bognor Regis & Littlehampton | Nick Gibb | CON Hold | CON Hold | |||
Chichester | Andrew Tyrie | CON Hold | CON Hold | |||
Crawley | Laura Moffatt | CON Gain | CON Gain | |||
Horsham | Francis Maude | CON Hold | CON Hold | |||
Sussex Mid | Nicholas Soames | CON Hold | CON Hold | |||
Worthing East & Shoreham | Tim Loughton | CON Hold | CON Hold | |||
Worthing West | Peter Bottomley | CON Hold | CON Hold |
Nb. In Kent, the boundary changes switched the notional 2005 winner of three seats from Labour to the Conservatives. In Milton Keynes North the boundary changes switched the notional 2005 winner from the Conservatives to Labour.
0 comments:
Post a Comment