Here is a summary of our London predictions. If you'd like to find out more about the 'Look @' format follow this link. If you'd like to see how we arrived at any predictions then click on the 'County' link and it will take you to the post discussing that constituency.
Party | BV | Actual |
CON | 32 | 28 |
LAB | 30 | 38 |
LD | 11 | 7 |
RSP | 0 | 0 |
Constituency | Borough(s) | Current MP | Prediction | Actual | |
Barking | Margaret Hodge | LAB Hold | LAB Hold | ||
Dagenham & Rainham | John Cruddas | CON Gain | LAB Hold | ||
Hornchurch & Upminster | Angela Watkinson | CON Hold | CON Hold | ||
Romford | Andrew Rosindell | CON Hold | CON Hold | ||
Hendon | Andrew Dismore | CON Gain | CON Gain | ||
Finchley & Golders Green | Rudi Vis | CON Hold | CON Hold | ||
Chipping Barnet | Theresa Villiers | CON Hold | CON Hold | ||
Bexleyheath & Crayford | David Evennet | CON Hold | CON Hold | ||
Old Bexley & Sidcup | Derek Conway | CON Hold | CON Hold | ||
Erith & Thamesmead | John Austin | LAB Hold | LAB Hold | ||
Eltham | Clive Efford | CON Gain | LAB Hold | ||
Greewich & Woolwich | Nick Raynsford | LAB Hold | LAB Hold | ||
Brent North | Barry Gardiner | LAB Hold | LAB Hold | ||
Brent Central | Dawn Butler | LD Gain | LD Gain | ||
Hampstead & Kilburn | Glenda Jackson | LD Gain | LAB Hold | ||
Holborn & St Pancras | Frank Dobson | LAB Hold | LAB Hold | ||
Beckenham | Jacqui Lait | CON Hold | CON Hold | ||
Bromley & Chislehurst | Bob Neill | CON Hold | CON Hold | ||
Orpington | John Horam | CON Hold | CON Hold | ||
Lewisham Deptford | Joan Ruddock | LAB Hold | LAB Hold | ||
Lewisham East | Bridget Prentice | LAB Hold | LAB Hold | ||
Lewisham West & Penge | Jim Dowd | CON Gain | LAB Hold | ||
Croydon Central | Andrew Pelling |
| LAB Hold | CON Gain | |
Croydon North | Malcolm Wicks | LAB Hold | LAB Hold | ||
Croydon South | Richard Ottaway | CON Hold | CON Hold | ||
Ealing Central & Acton |
| LD Gain | CON Gain | ||
Ealing North | Stephen Pound | LAB Hold | LAB Hold | ||
Ealing Southall | Virendra Sharma | LAB Hold | LAB Hold | ||
Edmonton | Andy Love | LAB Hold | LAB Hold | ||
Enfield North | Joan Ryan |
| CON Hold | CON Hold | |
Enfield Southgate | David Burrowes | CON Hold | CON Hold | ||
Hackney North & Stoke Newington | Diane Abbott | LAB Hold | LAB Hold | ||
Hackney South & Shoreditch | Meg Hillier | LAB Hold | LAB Hold | ||
Hornsey & Wood Green | Lynne Featherstone | LD Hold | LD Hold | ||
Tottenham | David Lammy | LAB Hold | LAB Hold | ||
Harrow East | Tony McNulty | CON Gain | CON Gain | ||
Harrow West | Gareth Thomas | LAB Hold | LAB Hold | ||
Ruislip, Northwood & Pinner | Nick Hurd | CON Hold | CON Hold | ||
Hayes & Harlington | John McDonnell | LAB Hold | LAB Hold | ||
Uxbridge & Ruislip South | John Randall | CON Hold | CON Hold | ||
Brentford & Isleworth | Ann Keen | CON Gain | CON Gain | ||
Feltham & Heston | Alan Keen | CON Gain | LAB Hold | ||
Islington South & Finsbury | Emily Thornberry | LD Gain | LAB Hold | ||
Islington North | Jeremy Corbyn | LAB Hold | LAB Hold | ||
Kensington | Sir Malcolm Rifkind | CON Hold | CON Hold | ||
Chelsea & Fulham | Greg Hands | CON Hold | CON Hold | ||
Hammersmith | Andrew Slaughter | CON Gain | LAB Hold | ||
Kingston & Surbiton | Ed Davey | LD Hold | LD Hold | ||
Richmond Park | Susan Kramer | LD Hold | CON Gain | ||
Twickenham | Vince Cable | LD Hold | LD Hold | ||
Mitcham & Morden | Siobhain McDonagh | LAB Hold | LAB Hold | ||
Wimbledon | Stephen Hammond | CON Hold | CON Hold | ||
West Ham | Lyn Brown | LAB Hold | LAB Hold | ||
East Ham | Stephen Timms | LAB Hold | LAB Hold | ||
Bermondsey & Old Southwark | Simon Hughes | LD Hold | LD Hold | ||
Camberwell & Peckham | Harriet Harman | LAB Hold | LAB Hold | ||
Dulwich & West Norwood | Tessa Jowell | LAB Hold | LAB Hold | ||
Streatham | Keith Hill | LAB Hold | LAB Hold | ||
Vauxhall | Kate Hoey | LAB Hold | LAB Hold | ||
Carshalton & Wallington | Tom Brake | LD Hold | LD Hold | ||
Sutton & Cheam | Paul Burstow | LD Hold | LD Hold | ||
Bethnal Green & Bow | George Galloway | LAB Gain | LAB Gain | ||
Poplar & Limehouse | Jim Fitzpatrick | LAB Hold | LAB Hold | ||
Ilford North | Lee Scott | CON Hold | CON Hold | ||
Ilford South | Mike Gapes | LAB Hold | LAB Hold | ||
Chingford & Woodford Green | Iain Duncan Smith | CON Hold | CON Hold | ||
Leyton & Wanstead | Harry Cohen | LAB Hold | LAB Hold | ||
Walthamstow | Neil Gerrard | LAB Hold | LAB Hold | ||
Battersea | Martin Linton | CON Gain | CON Gain | ||
Putney | Justine Greening | CON Hold | CON Hold | ||
Tooting | Sadiq Khan | CON Gain | LAB Hold | ||
Westminster North | Karen Buck | CON Gain | LAB Hold | ||
Cities of London & Westminster | Mark Field | CON Hold | CON Hold |
Nb. The boundary changes in Enfield and Finchley & Golders Green switched the notional 2005 winner in each seat from Labour to the Conservatives. In Croydon Central Andrew Pelling was elected as a Conservative in 2005 but had the whip removed in 2007. He stood as an Independent in the 2010 General Election. To complicate matters further the boundary changes switched the notional 2005 winner from Conservative to Labour.
0 comments:
Post a Comment