Following on from Labour's impressive gain in Gloucestershire there was a shock result in Scotland. On paper the Carnoustie & District ward, Angus Council looked like an easy hold for the Scottish National Party but Independent Brain Boyd came out on top in a narrow AV election. The SNP candidate Ed Oswald received the most first preferences but Boyd turned his 37 vote deficit into a 28 vote lead. The Independent attracted a lot more transfers than Oswald from the Liberal Democrat and Conservative candidates to lead before the final round. Boyd's advantage held up after the third placed Labour candidate was eliminated. He becomes the seventh Independent Councillor in Angus, of which five are currently in the coalition running the Council. Boyd's comments following his victory may indicate he will work with the SNP in Opposition. The "Angus Alliance" has a majority of 1, with full elections just over a year away.
Angus Council | |||||||||||||||||
CON | IG | LD | LAB | SNP | IND | ||||||||||||
5 | - | 5 | - | 3 | - | 2 | - | 12 | -1 | 2 | +1 | ||||||
Stage | |||||||||||||||||
Candidate | 1stP% | 1 | 2 | 3 | 4 | ||||||||||||
Ed Oswald | 41.5% | 1289 | 1302 | 14% | 1346 | 19% | 1426 | 28% | |||||||||
Brian Boyd (E) | 40.3% | 1252 | 1290 | 41% | 1370 | 34% | 1454 | 29% | |||||||||
Ron Thoms | 8.3% | 258 | 266 | 9% | 287 | 9% |
|
| |||||||||
Eddie Wilmott | 7% | 217 | 234 | 18% |
|
|
|
| |||||||||
Charles Goodall | 3% | 93 |
|
|
|
|
|
| |||||||||
No-Transfer | 0 | 17 | 18% | 106 | 38% | 229 | 43% |
0 comments:
Post a Comment