Here's our current list of forthcoming by-elections. This will be a busy month from here on in, starting with this Thursday's bumper night of local council elections. Exeter and Norwich City Councils have 13 seats each to fill, and there are four other top-tier by-elections taking place. Also, one Borough and two Town Council vacancies will be filled. Looking further ahead there are 11 more top-tier by-elections this month and the Labour Leadership contest will reach its conclusion.
Council | Type | Ward | Party | Reason | Date |
Cumbria | County | Aspatria & Wharrels | Conservative | Death | 9th Sep |
Edinburgh | Scotland | Liberton/Gilmerton | Labour | MP | 9th Sep |
Exeter | District | All Wards |
| Ineligible | 9th Sep |
Middlesbrough | Unitary | Ayresome | Labour | Personal | 9th Sep |
Norwich | District | All Wards |
| Ineligible | 9th Sep |
Poole | Unitary | Newtown | Lib Dem | Work | 9th Sep |
Cambridgeshire | County | Cambridge East Chesterton | Lib Dem | Resigned | 16th Sep |
Hackney | London | New River | Conservative | Death | 16th Sep |
Kensington & Chelsea | London | Cremone | Conservative | Misconduct | 16th Sep |
Kensington & Chelsea | London | Earls Court | Conservative | Misconduct | 16th Sep |
Knowsley | Metro. | Park | Labour | Personal | 16th Sep |
Nottinghamshire | County | Worksop West | Conservative | Death | 16th Sep |
Gateshead | Metro. | Lobley Hill & Benshaw | Labour | Death | 23rd Sep |
Gateshead | Metro. | Saltwell | Labour | MP | 23rd Sep |
Cheshire East | Unitary | Alderley | Conservative | Death | 30th Sep |
Durham | County | Brandon | Labour | Death | 30th Sep |
Gwynedd | Wales | Bowydd & Rhiw | Llais Gwynedd | Personal | 30th Sep |
Tameside | Metro. | Longdendale | Labour | Death | 30th Sep |
Gwynedd | Wales | Seiont | Independent | Death | 7th Oct |
West Sussex | County | Maidenbower | Conservative | MP | 7th Oct |
Tower Hamlets | London | Mayor |
| Created | 21st Oct |
Carmarthenshire | Wales | Cenarth | Independent | Death | TBA |
Durham | County | Deneside | Labour | Death | TBA |
Hampshire | County | Andover South | Conservative | Death | TBA |
Herefordshire | County | St Nicholas | Independent | Death | TBA |
Leeds | Metro. | Guiseley & Rawdon | Conservative | MP | TBA |
Liverpool | Metro. | Croxteth | Labour | Death | TBA |
Medway | Unitary | River | Conservative | Resigned | TBA |
Neath North | Wales | Neath Port Talbot | Labour | Death | TBA |
Ponteland | County | Northumberland | Conservative | Death | TBA |
St Helens | Metro. | Billinge & Seneley Green | Labour | Death | TBA |
St Helens | Metro. | Haydock | Labour | Death | TBA |
Sheffield | Metro. | Manor Castle | Labour | Death | TBA |
Stockton-on-Tees | Unitary | Ingleby Barwick East | IND Group | Resigned | TBA |
Stockton-on-Tees | Unitary | Mandale & Victoria | IND Group | Death | TBA |
Swansea | Wales | Newton | Lib Dem | Resigned | TBA |
York | Unitary | Hull Road | Labour | Illness | TBA |
0 comments:
Post a Comment