I can only apologise for this being the first time since the 2010 General Election I have failed to provide a preview of this week's by-elections. The reason is, yet again, I got very busy with work at short notice; work which any regular readers of this site will almost certainly find out about in the near future. Cryptic, eh?!
To prove I had at least started to look at the three by-elections taking place today here are the past results for each. All of them are pretty safe wards and I doubt we'll see any gains tonight. A bit of random trivia I came across is that apparently the Labour candidate in Kensington & Chelsea appeared on Big Brother once!
Lower Stoke (Coventry) | |||
By-Election Candidate | 2011 | 2010 | 2008 |
Catherine Miks (Lab) | 57.6% | 47.3% | 44.6% |
Jaswant Birdi (Con) | 22.5% | 22% | 22.7% |
Laura Vesty (Grn) | 7.8% | 3.4% | 4.2% |
Robert McArdle (Soc) | 6.4% | 3.7% | - |
Keith Oxford (BNP) | 5.8% | 6.7% | 9.5% |
Mark Widdop (LD) | - | 16.9% | 8.2% |
N/C (Ind) | - | - | 10.7% |
Norland (Kensington & Chelsea) | |
By-Election Candidate | 2010 |
Catherine Faulks (Con) | 55.4% |
Beinazir Lasharie (Lab) | 23.4% |
Peter Kosta (LD) | 21.2% |
David Coburn (UKIP) | - |
Vicarage (Watford) | |||
By-Election Candidate | 2011 | 2010 | 2008 |
Mo Mills (Lab) | 50.1% | 45.5% | 43.4% |
Philip Gough (LD) | 27.5% | 31.2% | 37.7% |
Dave Ealey (Con) | 9.2% | 17.7% | 12.2% |
Paul Baker (Ind) | 8.1% | - | - |
N/C (Grn) | 5.1% | 5.5% | 6.7% |
Mohammad Azam (Ind) | - | - | - |
Tom Harris
0 comments:
Post a Comment