Here are this week's changes to the by-election page:
Council | Type | Ward | Defending Party | Reason | Date |
Barnsley | Metro. | St Helen's | Labour | Resigned | 13th Oct |
Gravesham | District | Meopham North | Conservative | Resigned | 13th Oct |
Lincolnshire | County | Sleaford West & Leasingham | Conservative | Death | 13th Oct |
South Ribble | District | Bamber Bridge East | Labour | Death | 13th Oct |
Cheshire West & Chester | Unitary | Ellesmere Port Town | Labour | Death | 20th Oct |
Mole Valley | District | Bookham South | Lib Dem | Death | 20th Oct |
|
|
|
|
|
|
Forest of Dean | District | Cinderford West | Labour | Death | TBA |
Ipswich | District | St Margaret's | Conservative | Resigned | TBA |
Highlands | Scotland | Inverness South | Labour | Resigned | TBA |
Newport | Wales | Alway | Labour | Death | TBA |
Walsall | Metro. | Bloxwich East | Conservative | Death | TBA |
Yet again there are plenty new vacancies across the country for us to cover. As it stands the by-elections in October are much better spread out than September with three or four taking place on each of the first three Thursdays. However, with 20 vacancies awaiting a date there is still time for the end of the month to get very busy!
To follow up from yesterday's post on the boundary changes, the official review has been uploaded onto the Boundary Commission's website. Also, The Guardian have produced a pretty map in impressive time which is extremely useful when trying to visualise the new seats. However, they have used a rather crude methodology for their notional results; they've assumed voting patterns were uniform across constituencies at the 2010 General Election. Anthony Wells at UK Polling Report has announced he will publish his projection later today, and they'll certainly be worth a look.
Tom Harris
0 comments:
Post a Comment