Here's our current list of forthcoming by-elections. There are no top-tier Council elections this week so I'll do short previews of the District level polls in Allerdale (Cumbria) and Broxtowe (Nottinghamshire) on Wednesday. There are also three town vacancies to be filled on Thursday. Meanwhile, September is already a very busy month. The nine top-tier Council elections already confirmed would be enough to keep me entertained, but we also have elections for one third of the Norwich and Exeter City Councils. This is before we mention the conference season, the Labour Leadership contest and countless District and Town/Parish by-elections. It's a good job I *should* being having a quite month RL wise…!
Council | Type | Ward | Party | Reason | Date |
Redcar & Cleveland | Unitary | Brotton | Labour | Resigned | 26th Aug |
Sheffield | Metro. | Woodhouse | Labour | Death | 26th Aug |
Cumbria | County | Aspatria & Wharrels | Conservative | Death | 9th Sep |
Edinburgh | Scotland | Liberton/Gilmerton | Labour | MP | 9th Sep |
Exeter | District | All Wards |
| Ineligible | 9th Sep |
Middlesbrough | Unitary | Ayresome | Labour | Personal | 9th Sep |
Norwich | District | All Wards |
| Ineligible | 9th Sep |
Poole | Unitary | Newtown | Lib Dem | Work | 9th Sep |
Cambridgeshire | County | Cambridge East Chesterton | Lib Dem | Resigned | 16th Sep |
Hackney | London | New River | Conservative | Death | 16th Sep |
Kensington & Chelsea | London | Cremone | Conservative | Misconduct | 16th Sep |
Kensington & Chelsea | London | Earls Court | Conservative | Misconduct | 16th Sep |
Nottinghamshire | County | Worksop West | Conservative | Death | 16th Sep |
Tower Hamlets | London | Mayor |
| Created | 21st Oct |
Cheshire East | Unitary | Alderley | Conservative | Death | TBA |
Durham | County | Brandon | Labour | Death | TBA |
Durham | County | Deneside | Labour | Death | TBA |
Gateshead | Metro. | Lobley Hill & Benshaw | Labour | Death | TBA |
Gwynedd | Wales | Bowydd & Rhiw | Llais Gwynedd | Resigned | TBA |
Gwynedd | Wales | Seiont | Independent | Death | TBA |
Herefordshire | County | St Nicholas | Independent | Death | TBA |
Knowsley | Metro. | Park | Labour | Personal | TBA |
Liverpool | Metro. | Croxteth | Labour | Death | TBA |
St Helens | Metro. | Billinge & Seneley Green | Labour | Death | TBA |
Sheffield | Metro. | Manor Castle | Labour | Death | TBA |
Tameside | Metro. | Longdendale | Labour | Death | TBA |
West Sussex | County | Maidenbower | Conservative | MP | TBA |
0 comments:
Post a Comment