Here's the current list. I'll preview for this week's on Wednesday.
Council | Type | Ward | Party | Reason | Date |
Gwynedd | Wales | Diffwys and Maenofferon | Llais Gwynedd | Arrested | 15th July |
Leicester | Unitary | Castle | Greens | Death | 15th July |
Surrey | County | Worplesdon | Conservative | Death | 15th July |
Walsall | Metro. | Bloxwich West | Conservative | Death | 15th July |
Camden | London | Frognal and Fitzjohns | Conservative | Death | 22nd July |
Kensington & Chelsea | London | Holland | Conservative | Minister | 22nd July |
Rhondda Cynon Taff | Wales | Cymmer | Labour | Death | 22nd July |
Torbay | Unitary | St Mary's with Summercombe | Conservative | Death | 22nd July |
West Berkshire | Unitary | Thatcham South & Crookham | Lib Dem | Retired | 22nd July |
Wolverhampton | Metro. | Bilston North | Conservative | Death | 29th July |
Bath & North East Somerset | Unitary | Radstock | Independent | Death | 29th July |
Rotherham | Metro. | Sitwell | Conservative | Death | 5th Aug |
Medway | Unitary | River | Labour | MP | 12th Aug |
Chester East | Unitary | Alderley | Conservative | Death | TBA |
Cumbria | County | Aspatria & Wharrels | Conservative | Death | TBA |
Durham | County | Brandon | Labour | Death | TBA |
Edinburgh | Scotland | Liberton/Gilmerton | Labour | MP | TBA |
Gwynedd | Wales | Seiont | Independent | Death | TBA |
Knowsley | Metro. | Park | Labour | Personal | TBA |
Sheffield | Metro. | Woodhouse | Labour | Death | TBA |
St Helens | Metro. | Billinge & Seneley Green | Labour | Death | TBA |
West Sussex | County | Maidenbower | Conservative | MP | TBA |
will the results be publicised
ReplyDeleteYep, I'll run through the results on Friday.
ReplyDelete