Here's our current list of forthcoming by-elections. As there are six elections to cover I'll preview them later in the week in a separate post.
Council | Type | Ward | Party | Reason | Date |
Barking & Dagenham | London | Goresbrook | Labour | Ineligible | 8th July |
Blaenau Gwent | Wales | Tredegar Central & West | Labour | Death | 8th July |
Brighton | Unitary | St. Peter's & North Laine | Green | MEP | 8th July |
Caerphilly | Wales | Blackwood | Independent | Personal | 8th July |
Darlington | Unitary | Cockerton West | Labour | MP | 8th July |
Redbridge | London | Chadwell | Labour | Ineligible | 8th July |
Gwynedd | Wales | Diffwys and Maenofferon | Llais Gwynedd | Arrested | 15th July |
Surrey | County | Worplesdon | Conservative | Death | 15th July |
Walsall | Metro. | Bloxwich West | Conservative | Death | 15th July |
Camden | London | Frognal and Fitzjohns | Conservative | Death | 22nd July |
Kensington & Chelsea | London | Holland | Conservative | Minister | 22nd July |
Rhondda Cynon Taff | Wales | Cymmer | Labour | Death | 22nd July |
Torbay | Unitary | St Mary's with Summercombe | Conservative | Death | 22nd July |
Wolverhampton | Metro. | Bilston North | Conservative | Death | 29th July |
Bath & North East Somerset | Unitary | Radstock | Independent | Death | 29th July |
Cumbria | County | Aspatria & Wharrels | Conservative | Death | TBA |
Durham | County | Brandon | Labour | Death | TBA |
Gwynedd | Wales | Seiont | Independent | Death | TBA |
Knowsley | Metro. | Park | Labour | Personal | TBA |
Rotherham | Metro. | Sitwell | Conservative | Death | TBA |
Sheffield | Metro. | Woodhouse | Labour | Death | TBA |
St Helens | Metro. | Billinge & Seneley Green | Labour | Death | TBA |
West Sussex | County | Maidenbower | Conservative | MP | TBA |
0 comments:
Post a Comment