It's a bit late this week but here's our current list of forthcoming by-elections. The site hasn't been updated as much as we'd like recently due to busy workloads and a family bereavement. The latter hasn't eased the former but these things happen and hopefully we'll be back on track during July.
Council | Type | Ward | Party | Reason | Date |
Lambeth | London | Tulse Hill | Labour | Arrested | 1st July |
Shropshire | Unitary | Clee | Conservative | Misconduct | 1st July |
Barking & Dagenham | London | Goresbrook | Labour | Ineligible | 8th July |
Blaenau Gwent | Wales | Tredegar Central & West | Labour | Death | 8th July |
Brighton | Unitary | St. Peter's & North Laine | Green | MEP | 8th July |
Caerphilly | Wales | Blackwood | Independent | Personal | 8th July |
Darlington | Unitary | Cockerton West | Labour | MP | 8th July |
Redbridge | London | Chadwell | Labour | Ineligible | 8th July |
Gwynedd | Wales | Diffwys and Maenofferon | Llais Gwynedd | Arrested | 15th July |
Surrey | County | Worplesdon | Conservative | Death | 15th July |
Walsall | Metro. | Bloxwich West | Conservative | Death | 15th July |
Camden | London | Frognal and Fitzjohns | Conservative | Death | 22nd July |
Kensington & Chelsea | London | Holland | Conservative | Minister | 22nd July |
Rhondda Cynon Taff | Wales | Cymmer | Labour | Death | 22nd July |
Torbay | Unitary | St Mary's with Summercombe | Conservative | Death | 22nd July |
Wolverhampton | Metro. | Bilston North | Conservative | Death | 29th July |
Bath & North East Somerset | Unitary | Radstock | Independent | Death | 5th Aug |
Cumbria | County | Aspatria & Wharrels | Conservative | Death | TBA |
Durham | County | Brandon | Labour | Death | TBA |
Knowsley | Metro. | Park | Labour | Personal | TBA |
Rotherham | Metro. | Sitwell | Conservative | Death | TBA |
St Helens | Metro. | Billinge & Seneley Green | Labour | Death | TBA |
West Sussex | County | Maidenbower | Conservative | MP | TBA |
The two main by-elections this week are for interesting reasons and so although it will be hard to draw general conclusions they could be quite volatile. The Lambeth vote is because the sitting Labour councillor was arrested on suspicion of having child porn images on his computer. The Liberal Democrats were the closest challengers in Tulse Hill a couple of months ago and perhaps the circumstances of the by-election will help gain a seat here tomorrow. Labour have a strong majority on the Council with 43 of the 63 seats, and so losing this one won't make any difference to the balance of power. The Liberal Democrats are their main opposition in Lambeth with 15 Councillors currently.
Candidate | May '10 |
Ruth Ling (LAB) | 51% |
Terry Curtis (LD) | 28% |
George Graham (GRN) | 12% |
Will Blackburn (CON) | 9% |
Robin Lambert (UKIP) | - |
The by-election in Shropshire will take place because a sitting Conservative Councillor was found guilty of making 'persistent and personal attacks' on a junior employee. The Liberal Democrats came very close to winning the Clee Ward in 2009 and they have selected the same candidate for this by-election. Given the reason for the by-election, and the small swing required, the Lib Dems will certainly be hoping for a gain over their national coalition partners. If they manage to win tomorrow's vote the Lib Dems will then hold 12 of the 74 seats. The Conservatives currently have a very comfortable majority on in Shropshire which won't be at all affected by this by-election.
Candidate | 2009 |
Hayley Fernihough | 38% |
Richard Huffer | 36.9% |
Graeme Perks | 25.1% |
0 comments:
Post a Comment